top of page

Game Number | Day | Date | Opponent | Game Type | FS Time | JV Time | Fr/JV Site | Varsity Time | Varsity Site |
|---|---|---|---|---|---|---|---|---|---|
01 | Thurs | Nov 19th | Cal High | Scrimmage | N/A | 3:00pm | CHS | 3:00pm | CHS |
02 | Mon | Nov 23rd | University | Scrimmage | 3:00pm | 3:00pm | UHS | 5:00pm | UHS |
03 | Tues | Dec 1st | Jordan (Long Beach) | Non-League | 3:00pm | 3:00pm | MHS | 3:00PM | MHS |
04 | Thurs | Dec 3rd | Redondo Union | Non-League | 3:30pm | 5:00pm | RUHS | 3:30pm | RUHS |
05 | Weds | Dec 9th | Los Alamitos | League | 3:00pm | 4:30pm | LAHS | 6:00pm | LAHS |
06 | Fri | Dec 11th | Ocean View | Non-League | 3:15pm | N/A | MHS Turf | N/A | N/A |
07 | Fri | Dec 11th | Saint Anthony's | Non-League | N/A | 5:00pm | SAHS | 7:00pm | SAHS |
08 | Mon | Dec 14th | Buena Park | Non-League | 3:00pm | 3:00pm | MHS | 3:00pm | MHS |
09 | Wed | Dec 16th | Newport Harbor | League | 3:00pm | 3:00pm | MHS | 3:00pm | MHS |
10 | Fri | Dec 18th | Huntington Beach | League | 3:00pm | 3:00pm | HBHS | 5:00pm | HBHS |
11 | Mon | Dec 21st | Tampa Bay Invitational #1 | Tournament | N/A | N/A | N/A | TBA | JC Handly SC |
12 | Tues | Dec 22nd | Tampa Bay Invitational #2 | Tournament | N/A | N/A | N/A | TBA | JC Handly SC |
13 | Wed | Dec 23rd | Tampa Bay Invitational #3 | Tournament | N/A | N/A | N/A | TBA | JC Handly SC |
14 | Sat | Jan 2nd | Corona del Mar | League | N/A | 2:00pm | MHS | 12:00pm | MHS |
15 | Wed | Jan 6th | Edison | League | 3:00pm | 3:00pm | EHS | 5:00pm | EHS |
16 | Fri | Jan 8th | Fountain Valley | League | 3:00pm | 3:00pm | MHS | 3:00pm | MHS |
17 | Mon | Jan 11th | St John Bosco | League | 3:00pm | 3:00pm | MHS | N/A | MHS |
18 | Wed | Jan 13th | Los Alamitos | League | 3:00pm | 3:00pm | MHS | 3:00pm | MHS |
19 | Wed | Jan 20th | Newport Harbor | League | 3:00pm | 4:30pm | NHHS | 6:00pm | NHHS |
20 | Fri | Jan 22nd | Huntington Beach | League | 3:00pm | 3:00pm | MHS (Staff Appreciation) | 3:00pm | MHS (Staff Appreciation) |
21 | Wed | Jan 27th | Ocean View | Non-League | 3:00pm | N/A | MHS Turf | N/A | N/A |
22 | Wed | Jan 27th | Corona del Mar | League | N/A | 3:00pm | CDMHS | 5:00pm | CDMHS |
23 | Fri | Jan 29th | Edison | League | 3:00pm | 3:00pm | MHS (Senior Night) | 3:00pm | MHS (Senior Night) |
24 | Tues | Feb 2nd | Fountain Valley | League | 3:00pm | 3:00pm | FVHS | 3:00pm | FVHS |
25 | Wed | Feb 10th | CIF Game | CIF | N/A | N/A | TBA | TBA | TBA |
bottom of page
