top of page
JV Schedule 2026-2027
Date | Day | Opponent | Fr/JV Site | JV Time |
|---|---|---|---|---|
Nov 19th | Thurs | Cal High | CHS | 3:00pm |
Nov 23rd | Mon | University | UHS | 3:00pm |
Dec 1st | Tues | Jordan (Long Beach) | MHS | 3:00pm |
Dec 3rd | Thurs | Redondo Union | RUHS | 5:00pm |
Dec 9th | Weds | Los Alamitos | LAHS | 4:30pm |
Dec 11th | Fri | Saint Anthony's | SAHS | 5:00pm |
Dec 14th | Mon | Buena Park | MHS | 3:00pm |
Dec 16th | Wed | Newport Harbor | MHS | 3:00pm |
Dec 18th | Fri | Huntington Beach | HBHS | 3:00pm |
Jan 2nd | Sat | Corona del Mar | MHS | 2:00pm |
Jan 6th | Wed | Edison | EHS | 3:00pm |
Jan 8th | Fri | Fountain Valley | MHS | 3:00pm |
Jan 11th | Mon | St John Bosco | MHS | 3:00pm |
Jan 13th | Wed | Los Alamitos | MHS | 3:00pm |
Jan 20th | Wed | Newport Harbor | NHHS | 4:30pm |
Jan 22nd | Fri | Huntington Beach | MHS (Staff Appreciation) | 3:00pm |
Jan 27th | Wed | Corona del Mar | CDMHS | 3:00pm |
Jan 29th | Fri | Edison | MHS (Senior Night) | 3:00pm |
Feb 2nd | Tues | Fountain Valley | FVHS | 3:00pm |
bottom of page
